PRO5 NASHVILLE ROSTER
LAST | FIRST | CLASS | B/T | POS | CITY | COLLEGE COMMITMENT | |
---|---|---|---|---|---|---|---|
PITCHERS | |||||||
STRANAK | HAYDEN | 2025 | L/L | LHP | |||
Feb 2- May 2 | OIJEN | GUSTAV | 2026 | L/R | P/OF | SWEDEN | |
Feb 9- April 5 | VOSTATEK | ONDREJ | 2026 | R/R | RHP | CZECH REPUBLIC | |
CATCHERS | |||||||
CARLISE | ENOCH | 2027 | R/R | C/RHP | NASHVILLE, TN | ||
Feb 9- April 5 | KUKLIK | VOJTECH | 2026 | R/R | C | CZECH REPUBLIC | |
GARCIA | THEO | 2025 | C/OF | ||||
INFIELDERS | |||||||
CARLISE | KANI | 2027 | R/R | INF | NASHVILLE, TN | ||
VEGA | DANI | 2025 | R/R | INF | NEW YORK, NY | ||
Feb 9- April 5 | KUCERA | FILIP | 2026 | L/R | INF/RHP | CZECH REPUBLIC | |
Feb 2- May 2 | WAHLBERG | VICTOR | GAP | R/R | INF | SWEDEN | |
DIAMOND | ALEX | 2026 | R/R | INF/RHP | SAN DIEGO, CA | ||
March 1- April 7 | RIOUX | THEO | 2025 | INF | FRANCE | ||
DAVIS | CA'MORY | 2026 | R/R | INF/RHP | NASHVILLE, TN | ||
Feb 17-May 17 | SHAMADA | YUKI | INF/RHP | JAPAN | |||
OUTFIELDERS | |||||||
THOMAS | DJ | 2027 | R/R | UTL | NASHVILLE, TN | ||
Feb 8- End | ANTONOPOULOS | MICHAEL | 2026 | R/R | OF | MONTREAL, CAN | |
March 1- April 7 | SAUMANDE | ARTHUR | 2025 | /L | OF/LHP | FRANCE | |
DEVELOPMENT PROGRAM | |||||||
KING | CAMERON | 2031 | R/R | C/UTL | NOLENSVILLE, TN | ||
HOLBERT | HUDSON | 2030 | R/R | P/INF | NOLENSVILLE, TN | ||
BURCH | ROMAN | 2030 | R/R | UTL | NOLENSVILLE, TN | ||
WILLIAMS | DECLAN | 2030 | R/R | C/INF/P | ARRINGTON, TN | ||
DIAL | NOBLE | 2030 | R/R | INF | BRENTWOOD, TN | ||
BETZ | ROCCO | 2029 | R/R | OF | NOLENSVILLE, TN | ||
VAZQUEZ VELASCO | AURTURO | 2031 | R/R | IF | NOLENSVILLE, TN |
Interested in Joining Us?