PRO5 RALEIGH ROSTER
| # | LAST | FIRST | CLASS | B/T | POS | CITY | COLLEGE COMMITMENT |
|---|---|---|---|---|---|---|---|
| PITCHERS | |||||||
| 60 | BRIGANTI | DREW | 2026 | R/R | RHP | WAKE FOREST, NC | |
| 33 | BROWN | DREW | 2026 | R/R | RHP | ALLENDALE, MI | |
| 31 | CARACIO | DREW | 2027 | L/L | LHP | WAKE FOREST, NC | |
| 49 | CARMICHAEL | KNOX | 2028 | R/R | RHP | WAKE FOREST, NC | |
| 2 | CONNOLLY | WILL | 2026 | R/R | RHP | ZEBULON, NC | |
| 30 | FULLER | JACK | 2026 | L/L | LHP | SOUTHLAKE, TX | |
| 32 | HAIRE | COLTON | 2026 | R/R | RHP | APEX, NC | |
| 20 | HOWARD | JOSEPH | 2026 | R/R | RHP | ROLESVILLE, NC | |
| 40 | KARSA | KOEN | 2026 | R/R | RHP | WAKE FOREST, NC | |
| 47 | KISTNER | AIDAN | 2026 | L/L | LHP/1B | BABYLON, NY | |
| 16 | LEE | DRAKE | 2026 | L/L | LHP | SMITHFIELD, NC | |
| 14 | MOTTOLA | BRAYDEN | 2026 | R/R | RHP | DURHAM, NC | |
| 38 | NICHOLS | KADEN | 2028 | R/R | RHP | DURHAM, NC | |
| 35 | POLSKY | BRADEN | 2026 | RHP | R/R | CORNELIUS, NC | |
| 23 | SAMPLES | LUKE | 2026 | RHP | R/R | DURHAM, NC | |
| 27 | WARD | LIAM | 2027 | R/R | RHP | WAKE FOREST, NC | |
| CATCHERS | |||||||
| 3 | KOERNER | SAM | 2026 | R/R | C | RALEIGH, NC | |
| 17 | LYTLE | WYATT | 2027 | R/R | C/INF | APEX, NC | |
| 34 | MAXWELL | BRADY | 2027 | R/L | C/1B | OLNEY, MD | |
| 44 | WOODY | BANKS | 2027 | R/R | C | RALEIGH, NC | |
| INFIELDERS | |||||||
| 18 | BENSON | WILL | 2026 | L/R | CIF/OF | RALEIGH, NC | |
| 52 | BOURNE | BLAKE | 2027 | L/R | INF | GLENELG, MD | |
| 4 | CESARZ | JACOB | 2026 | R/R | INF | CARY, NC | |
| 7 | COOPER | CANNON | 2027 | R/R | INF | BALTIMORE, MD | |
| 10 | DIAMOND | ALEX | 2026 | R/R | INF | RAMONA, CA | |
| 1 | LEE | VINNY | 2026 | R/R | INF | CARY, NC | |
| 19 | MORRIS | BRODY | 2027 | R/R | INF | HOLLY SPRINGS, NC | |
| 13 | PALMER | DYLAN | 2026 | R/R | INF | ROLESVILLE, NC | |
| 11 | SERRANO | CHRISTIAN | 2026 | R/R | INF | FUQUAY-VARINA, NC | |
| 9 | SCHREIBER | SIMON | 2026 | L/L | 1B/LHP | CHAPEL HILL, NC | |
| 26 | SCUDDER | DAVID | 2027 | R/R | RHP/INF | HOLLY SPRINGS, NC | |
| OUTFIELDERS | |||||||
| 24 | BENDER | ZACH | 2026 | L/R | OF | CARY, NC | |
| 21 | BONNER | JORDAN | 2026 | R/R | OF | WAKE FOREST, NC | |
| 12 | EVANS | WILL | 2026 | L/L | OF | WAKE FOREST, NC | |
| 55 | MOTLEY | TRENDYN | 2028 | L/L | OF | HUNTERSVILLE, NC | |
| 5 | NELSON | RYAN | 2026 | R/R | OF | BALTIMORE, MD | |
| 22 | PETTUS | TERRION | 2026 | R/R | OF | BETHESDA, MD | |
| 8 | SMITH | JAYCE | 2026 | L/L | OF | FUQUAY-VARINA, NC | |
| 25 | TSERONIS | JOSH | 2026 | L/R | OF | GAITHERSBURG, MD | |
| 37 | SCUDDER | LUKAS | 2027 | R/R | OF/RHP | HOLLY SPRINGS, NC | |
| UTILITY | |||||||
| 28 | MOCNY | JACKSON | 2027 | R/R | CIF/C/P | RALEIGH, NC | |
| 29 | PICCINI | JACK | 2026 | R/R | C/OF | RALEIGH, NC | |
| FUTURES PROGRAM | |||||||
| 39 | CAMERON | TYSON | 2028 | R/R | C/RHP | FUQUAY-VARINA, NC | |
| 48 | CHALFANT | KARSON | 2028 | L/L | LHP | VA BEACH, VA | |
| 36 | DURRANT | GRAYSON | 2028 | R/R | C/OF | RALEIGH, NC | |
| 45 | ENNIS | ZACH | 2027 | R/R | INF/RHP | RALEIGH, NC | |
| 15 | GAVILAN | JESSE | 2027 | R/R | RHP | DURHAM, NC | |
| 51 | KOBAYISHI | RUITO | 2027 | L/R | INF | NAGOYA, JAPAN | |
| 42 | MADENSPACHER | CALVIN | 2029 | L/L | OF/LHP | CLAYTON, NC | |
| 43 | NAVARRO | JEREMY | 2028 | S/R | IF/RHP | YORK, PA | |
| 58 | RADCLIFF | BRYCE | 2026 | R/R | OF | PRINCE GEORGE, VA | |
| 54 | SCHOCH | JAKE | 2028 | L/R | INF | WAKE FOREST, NC | |
| 41 | SPEAS | EDWIN | 2026 | R/R | RHP | WAKE FOREST, NC | |
| 53 | TYLER | CANNON | 2029 | R/R | MIF | HOLLY SPRINGS, NC | |
| INTERNATIONAL | |||||||
| 56 | KRIZAN | JAKUB | 2028 | R/L | LHP/OF | SLOVAKIA |
| # | LAST | FIRST | CLASS | B/T | POS | CITY | COLLEGE COMMITMENT |
|---|---|---|---|---|---|---|---|
| PITCHERS | |||||||
| 20 | BRODEUR | JACK | 2025 | R/R | RHP | DURHAM, NC | |
| 31 | CARACIO | DREW | 2027 | L/L | LHP/1B | WAKE FOREST, NC | |
| 18 | DONALDSON | CHRIS | 2025 | R/R | RHP | CARY, NC | |
| 49 | FISHER | JUDE | 2025 | R/R | RHP/OF | MEDINA, OHIO | |
| 32 | HAIRE | COLTON | 2026 | R/R | RHP | APEX, NC | |
| 40 | KARSA | KOEN | 2026 | R/R | RHP | ROLESVILLE, NC | |
| 12 | LARSEN | GAVIN | 2025 | R/R | RHP | CARY, NC | |
| 34 | LEAR | CALEB | 2026 | R/R | RHP/UTL | NASHVILLE, TN | |
| 3 | LEE | CANNON | 2025 | R/R | RHP/UTL | CLAYTON, NC | |
| 16 | LEE | DRAKE | 2026 | L/L | LHP | SMITHFIELD, NC | |
| 14 | MEAGHER | GAVIN | 2025 | R/R | RHP | GARNER, NC | FLORENCE-DARLINGTON TECHNICAL COLLEGE |
| 10 | PHILLIPS | COOPER | 2025 | R/R | RHP | CLEVELAND, NC | |
| 55 | SAWYER | JAMES | 2025 | R/R | RHP | BELHAVEN, NC | |
| 24 | WILLNER | VAN | 2025 | R/R | RHP | MERION STATION, PA | |
| CATCHERS | |||||||
| 48 | BERRY | LANDON | 2025 | L/R | C | APEX, NC | BARTON COLLEGE |
| 25 | CARLTON | ELVIS | 2025 | R/R | C | SAN ANTONIO, TEXAS | RANGER COLLEGE |
| 26 | KOERNER | SAM | 2026 | R/R | C | RALEIGH, NC | |
| 27 | LYTLE | WYATT | 2027 | R/R | C/INF | APEX, NC | |
| INFIELDERS | |||||||
| 44 | BENSON | WILL | 2026 | L/R | INF/OF | RALEIGH, NC | |
| 35 | CANNON | SAWYER | 2026 | R/L | 1B/OF | RALEIGH, NC | |
| 15 | CESARZ | JACOB | 2026 | R/R | INF | CARY, NC | |
| 47 | CRADDOCK | LUKE | 2025 | R/R | INF | WARRENTON, VA | |
| 4 | FERGUSON | TANNER | 2025 | R/R | INF | DURHAM, NC | |
| 33 | FIELDER | HAVEN | 2025 | R/R | INF | WINDEMERE, FL | |
| 1 | LEE | VINNY | 2026 | R/R | INF | CARY, NC | |
| 42 | MAJOR | MATTHEW | 2025 | R/R | INF | TROY, OH | |
| 11 | SERRANO | CHRISTIAN | 2026 | R/R | INF | FUQUAY-VARINA, NC | |
| 17 | YEWELL | TAYLOR | 2025 | R/R | INF/C | GAITHERSBURG, MD | |
| OUTFIELDERS | |||||||
| 2 | BENDER | ZACH | 2026 | L/R | OF | CARY, NC | |
| 21 | BONNER | JORDAN | 2026 | R/R | OF | WAKE FOREST, NC | |
| 23 | CHALFANT | ALEX | 2025 | L/L | OF | VA BEACH, VA | |
| 22 | EVANS | WILL | 2026 | L/L | OF | WAKE FOREST, NC | |
| 13 | LENAHAN | GRADY | 2025 | R/R | OF/MIF | BRISTOW, VA | |
| 8 | MCGEEHAN | JACK | 2025 | L/L | OF | CARY, NC | |
| 9 | SASSER | ROBBIE | 2025 | R/R | OF | WAKE FOREST, NC | DELAWARE STATE |
| 38 | SMITH | JAYCE | 2025 | L/L | OF | FUQUAY VARINA, NC | |
| UTILITY | |||||||
| 19 | HAWLEY | HAMPTON | 2026 | L/L | OF/1B | WILLOW SPRINGS, NC | |
| 28 | MOCNY | JACKSON | 2027 | R/R | CIF/C | RALEIGH, NC | |
| 29 | PICCINI | JACK | 2026 | R/R | OF/C | RALEIGH, NC | |
| 5 | NELSON | RYAN | 2025 | R/R | OF/UTL | BALTIMORE, MD | |
| FUTURES PROGRAM | |||||||
| 39 | CAMERON | TYSON | 2028 | R/R | C | FUQUAY-VARINA | |
| 56 | CARMICHAEL | KNOX | 2028 | R/R | RHP | WAKE FOREST, NC | |
| 56 | CHALFANT | KARSON | 2028 | L/L | LHP | VA BEACH, VA | |
| 52 | CONNOLLY | WILL | 2026 | R/R | RHP | ZEBULON, NC | |
| 7 | COOPER | CANNON | 2027 | R/R | INF | BALTIMORE, MD | |
| 36 | DAMAR | DOCK | 2026 | R/R | C | RALEIGH, NC | |
| 45 | ENNIS | ZACH | 2027 | R/R | INF/RHP | RALEIGH, NC | |
| 51 | MALLOY | BRENN | 2025 | R/R | MIF/OF | WAKE FOREST, NC | |
| 53 | PRICE | NOAH | 2027 | R/R | C | CLEVELAND, NC | |
| 58 | SCHREIBER | SIMON | 2026 | R/R | LHP/OF | CHAPEL HILL, NC | |
| 41 | SPEAS | EDWIN | 2025 | R/R | MIF/OF | WAKE FOREST, NC | |
| INTERNATIONAL | |||||||
| # | LAST | FIRST | CLASS | B/T | POS | CITY | COLLEGE COMMITMENT |
|---|---|---|---|---|---|---|---|
| PITCHERS | |||||||
| 47 | ABERCROMBIE | NOAH | 2024 | R/R | RHP/1B | DURHAM, NC | |
| 33 | BAILEY | IAN | 2024 | R/R | RHP/1B | DURHAM, NC | |
| 20 | BRODEUR | JACK | 2025 | R/R | RHP | DURHAM, NC | |
| 15 | CASTILLO | JAEL | 2026 | L/L | LHP/1B | WAKE FOREST, NC | |
| 13 | CHICOLI | CONNOR | 2024 | R/R | RHP/INF | RALEIGH, NC | |
| 38 | DONALDSON | CHRIS | 2024 | R/R | RHP | CARY, NC | |
| 32 | HAIRE | COLTON | 2026 | R/R | OF/RHP | APEX, NC | |
| 50 | LANFORD | COLE | 2024 | L/L | LHP | RALEIGH, NC | |
| 12 | LARSEN | GAVIN | 2025 | R/R | RHP | CARY, NC | |
| 3 | LEE | CANNON | 2025 | R/R | RHP/UTL | CLAYTON, NC | |
| 21 | LEE | DAVID | 2026 | R/R | RHP | RALEIGH, NC | |
| 6 | MORRIS | KADEN | 2024 | R/R | RHP | CLEVELAND, NC | |
| 45 | RICH | BENNETT | 2024 | R/R | RHP | CLAYTON, NC | |
| 46 | ROBERTS | TREY | 2024 | R/R | RHP | CARY, NC | |
| CATCHERS | |||||||
| 48 | BERRY | LANDON | 2025 | L/R | C | APEX, NC | |
| 10 | CHRISTMAN | CADEN | 2024 | R/R | C/1B | APEX, NC | |
| 34 | LEONE | GRAYSON | 2024 | R/R | C | RALEIGH, NC | |
| 18 | MARTINEZ | JOSHUA | 2024 | R/R | C/OF | NEW YORK, NY | |
| INFIELDERS | |||||||
| 44 | BENSON | WILLIAM | 2026 | L/R | INF | RALEIGH, NC | |
| 40 | BROWN | LEVI | 2024 | R/R | INF | TAYLORSVILLE, NC | |
| 23 | CRAVEN | HARRIS | 2024 | L/L | 1B/LHP | RALEIGH, NC | |
| 4 | FERGUSON | TANNER | 2025 | R/R | INF/RHP | DURHAM, NC | |
| 42 | MAJOR | MATTHEW | 2025 | R/R | INF | TROY, OH | |
| 2 | MARREN | CONNER | 2024 | R/R | INF | WILMINGTON, NC | |
| 9 | NOVY | BRANDON | 2024 | R/R | INF | FAYETTEVILLE, NC | |
| 7 | PIMENTEL | GAVIN | 2024 | R/R | INF | CENTRAL ISLIP, NY | |
| 11 | SERRANO | CHRISTIAN | 2026 | R/R | INF | FUQUAY-VARINA, NC | |
| 16 | STANLEY | JAKE | 2024 | L/R | INF | WAKE FOREST, NC | |
| OUTFIELDERS | |||||||
| 27 | BENDER | ZACH | 2025 | L/R | OF | CARY, NC | |
| 24 | DOWNS | DREW | 2024 | L/R | OF | APEX, NC | |
| 25 | MAJOR | BEN | 2024 | R/R | OF | TROY, OH | |
| 19 | MARTINEZ | LEVI | 2024 | R/R | OF | APEX, NC | |
| 28 | MATHIS | JAKE | 2024 | R/R | UTL | HOLLY SPRINGS, NC | |
| 8 | MCGEEHAN | JACK | 2024 | L/L | OF | FUQUAY-VARINA, NC | |
| 17 | MOATS | DOMINIC | 2024 | R/R | OF | PHOENIX, MD | |
| 26 | PRINCE | MATTHEW | 2024 | R/R | OF | APEX, NC | |
| DEVELOPMENT PROGRAM | |||||||
| 35 | CANNON | SAWYER | 2026 | L/R | 1B/OF | RALEIGH, NC | |
| 58 | CHALFANT | ALEX | 2024 | L/L | OF/1B | VA BEACH, VA | |
| 36 | DAMAR | DOCK | 2026 | R/R | C | RALEIGH, NC | |
| 53 | GILCHRIST | ETHAN | 2027 | R/R | SS/RHP | RALEIGH, NC | |
| 39 | JAMES | MCCOY | 2025 | S/R | INF | BUXTON, NC | |
| 51 | LEE | VINNY | 2025 | R/R | INF/C | CARY, NC | |
| 55 | MALLOY | BRENN | 2025 | R/R | MIF/OF | WAKE FOREST, NC | |
| 52 | MOCNY | JACKSON | 2027 | R/R | C | RALEIGH, NC | |
| 29 | PICCINI | JACK | 2026 | R/R | C | RALEIGH, NC |
| # | LAST | FIRST | CLASS | B/T | POS | CITY | COLLEGE COMMITMENT |
|---|---|---|---|---|---|---|---|
| Pitchers | |||||||
| 19 | BOTBOL | MASON | 2023 | L/L | LHP | WILMINGTON, NC | |
| 14 | CHICOLI | CONNOR | 2024 | R/R | RHP/INF | RALEIGH, NC | |
| 38 | CLIFFORD | ANDREW | 2023 | R/R | RHP | RALEIGH, NC | |
| 25 | FREDERICKS | JOE | 2023 | L/L | LHP/OF | CHESAPEAKE, VA | |
| 2 | JONES | DOMINIC | 2023 | R/R | RHP/OF | KNIGHTDALE, NC | |
| 12 | LUCAS | ASHER | 2023 | L/L | LHP | CARY, NC | |
| MARSHBURN | CONNOR | 2023 | R/R | RHP | CARY, NC | ||
| 17 | PAYNE | KADEN | 2023 | R/R | RHP | WAKE FOREST, NC | |
| PINEAU | JACK | 2023 | R/R | RHP | THUNDER BAY, CAN | ||
| 37 | RICE | NASH | 2024 | R/L | LHP | WAKE FOREST, NC | |
| 44 | SAMPLE | JAI | 2023 | R/R | RHP/INF | SALISBURY, MD | |
| 31 | SULPIZIO | NICK | 2023 | R/R | RHP | CHERRY HILL, NJ | |
| 29 | TAYLOR | JOSEPH | 2023 | R/R | RHP | APEX, NC | |
| 41 | WILLIAMS | CAM | 2023 | R/R | RHP | APEX, NC | |
| 18 | YOKUM | MASON | 2023 | L/L | LHP | LEESBURG, VA | |
| Catchers | |||||||
| 42 | BAKER | GEORGE | 2023 | L/R | C | WALDORF, MD | |
| 36 | MARTINEZ | JOSHUA | 2023 | R/R | C | NEW YORK, NY | |
| 4 | PETISCE | JACKSON | 2023 | R/R | C/INF | BOSTON, MASS | |
| 38 | WINSLOW | MACON | 2023 | R/R | C | HERTFORD, NC | |
| Infielders | |||||||
| 7 | BARBOUR | JAKE | 2023 | R/R | UTL | RALEIGH, NC | |
| BROWN | LEVI | 2024 | R/R | INF | TAYLORSVILLE, NC | ||
| 1 | ELLIS | LEE | 2023 | R/R | INF | WHITE PLAINS, MD | |
| 8 | GALLAHER | GAVIN | 2023 | R/R | INF | APEX, NC | |
| 3 | LEE | CANNON | 2024 | R/R | RHP/UTL | CLAYTON, NC | |
| 11 | MACK | JASON | 2023 | R/R | INF/RHP | RALEIGH, NC | |
| 6 | MILLER | GAGE | 2023 | R/R | INF | ASHEBORO, NC | |
| 10 | MURRAY | NOAH | 2023 | R/R | UTL | CROZET, VA | |
| 9 | NOVY | BRANDON | 2024 | R/R | INF | FAYETTEVILLE, NC | |
| 16 | STANLEY | JAKE | 2024 | L/R | INF | WAKE FOREST, NC | |
| 25 | WALSH | ELI | 2023 | R/R | OF/1B | CARY, NC | |
| Outfielders | |||||||
| 21 | BROWN | JAYDEN | 2023 | L/L | OF/LHP | GERMANTOWN, MD | |
| 30 | DOWNS | DREW | 2024 | L/R | OF | APEX, NC | |
| 24 | HAIRE | REID | 2023 | L/L | OF/LHP | HUDSON, NC | |
| 32 | JONES | JOSHUA | 2023 | R/R | OF | MONTREAL, CAN | |
| 28 | MATHIS | JAKE | 2024 | R/R | UTL | HOLLY SPRINGS, NC | |
| 20 | O'HEARN | KEEGAN | 2023 | L/L | OF | OSHAWA, CAN | |
| 26 | PRINCE | MATTHEW | 2023 | R/R | OF | APEX, NC | |
| Development | |||||||
| BAILEY | IAN | 2024 | R/R | RHP/1B | DURHAM, NC | ||
| CRAVEN | HARRIS | 2024 | L/L | 1B | RALEIGH, NC | ||
| FERGUSON | TANNER | 2025 | R/R | INF | DURHAM, NC | ||
| HAIRE | COLTON | 2026 | R/R | OF | APEX, NC | ||
| KELLOGG | LUCA | 2024 | L/R | 1B | WILMINGTON, NC | ||
| LARKINS | JACOB | 2023 | R/R | RHP | CARY, NC | ||
| LARSEN | GAVIN | 2024 | R/R | RHP | CARY, NC | ||
| 34 | LEONE | GRAYSON | 2024 | R/R | C | RALEIGH, NC | |
| JESKE | RYDER | 2023 | R/R | RHP | CHAPEL HILL, NC | ||
| SERRANO | CHRISTIAN | 2025 | R/R | INF | FUQUAY-VARINA, NC | ||
| WINKLER | JAKUB | 2025 | R/R | C | BRNO, CZECH |
| # | LAST | FIRST | CLASS | B/T | POS | CITY | COLLEGE COMMITMENT | |
|---|---|---|---|---|---|---|---|---|
| PITCHERS | ||||||||
| 19 | BOTBOL | MASON | 2023 | L/L | LHP | WILIMINGTON, NC | ||
| 40 | COFFIN | JACOB | 2022 | S/L | LHP | APEX, NC | PENN STATE |
|
| 13 | DOLBY | BRYCE | 2022 | R/R | RHP | ASHBURN, VA | ![]() |
|
| 42 | FIDANZA | CHRIS | 2022 | R/R | RHP | NEW FAIRFIELD, CN | GEORGE MASON UNIVERSITY |
|
| 47 | DRIVER | MATTHEW | 2022 | R/R | RHP | WAKE FOREST, NC | FLORENCE DARLINGTON CC | |
| 45 | FRITTON | DOMINIC | 2022 | L/L | LHP/OF | FUQUAY VARINA, NC | NC STATE |
|
| 6 | GROVE | BLAISE | 2022 | L/L | LHP | SUMMIT POINT, WV | ||
| 29 | GRUSKIN | CHRIS | 2022 | R/R | RHP | CARY, NC | UNCG |
|
| 2 | JONES | DOMINIC | 2023 | R/R | RHP/OF | KNIGHTDALE, NC | ||
| 12 | LUCAS | ASHER | 2023 | L/L | LHP | CARY, NC | ||
| 33 | MILLER | JAY | 2022 | R/R | RHP | NEWFOUNDLAND, CANADA | UNCG |
|
| 17 | PAYNE | KADEN | 2022 | R/R | RHP | WAKE FOREST, NC | ||
| 37 | RICE | NASH | 2024 | L/L | LHP | WAKE FOREST, NC | ||
| 31 | SAXENMEYER | WILL | 2022 | R/R | RHP | HOLLY SPRINGS, NC | ||
| 18 | YOKUM | MASON | 2023 | L/L | LHP | LEESBURG, VA | ||
| CATCHERS | ||||||||
| 32 | GREGORY | BRAD | 2022 | L/R | C/OF | SANFORD, NC | UNCW |
|
| 1 | MEDINA | JUAN | 2022 | R/R | C | COLUMBIA | ||
| 38 | WINSLOW | MACON | 2023 | R/R | C | HERTFORD, NC | ||
| INFIELDERS | ||||||||
| 7 | BARBOUR | JAKE | 2023 | R/R | UTL | RALEIGH, NC | ||
| 15 | BOYLES | JACK | 2022 | R/R | INF | WAKE FOREST, NC | ||
| 43 | BUELL | JACOB | 2022 | R/R | IF/RHP | APEX.NC | ||
| 10 | COOPER | EVERETT | 2022 | S/R | IF/OF | Owing Mills, MD | ||
| 8 | GALLAHER | GAVIN | 2023 | R/R | IF | APEX,NC | ||
| 3 | LEE | CANNON | 2024 | R/R | RHP/UTL | CLAYTON, NC | ||
| 11 | MACK | JASON | 2023 | R/R | RHP/OF | RALEIGH, NC | UNCW |
|
| 28 | MATHIS | JAKE | 2024 | R/R | UTL | HOLLY SPRINGS | ||
| 4 | PETISCE | JACKSON | 2023 | R/R | INF | BOSTON, MASS | ||
| 23 | ROBINSON | TAYE | 2022 | R/R | INF | MONTGOMERY VILLAGE, MD | ||
| 5 | TORTI | TY | 2022 | S/R | IF | RALEIGH, NC | PENN STATE |
|
| OUTFIELDERS | ||||||||
| 16 | BLOOM | PAYTON | 2023 | R/R | OF | CARY, NC | GEORGE WASHINGTON |
|
| 27 | BUSSEY | JOSHUA | 2023 | R/R | OF | GARNER, NC | ||
| 21 | CLIFFORD | RYAN | 2022 | L/L | OF | RALEIGH, NC | VANDERBILT |
|
| 35 | GILLESPIE | MAC | 2022 | R/R | OF | RALEIGH, NC | UNCW |
|
| 24 | HAIRE | REID | 2023 | L/L | OF | HUDSON, NC | GEORGIA TECH |
|
| 22 | SERRANO | ELI | 2022 | L/L | OF/LHP | FUQUAY VARINA, NC | NC STATE |
|
| 20 | SCHRAMM | LUKAS | 2022 | R/R | OF | APEX, NC | KENTUCKY |
|
| 9 | STARKE | JACK | 2022 | S/R | OF/IF | VIRGINIA BEACH, VA | ||
| 25 | WALSH | ELIAS | 2023 | R/R | OF | CARY, NC | ||

A special thanks to our friends at The Q Shack for their generous support of PRO5!
PENN STATE







